| Type | Pressure ratio | Max working pressure | Min. gas inlet pressure | Max. gas inlet pressure | Connections: | Max. Flow | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | Drive air | Gas inlet | Gas outlet | [L/min] | ||
| BPG-1D-15 | 1:15 | 120 | 1740 | 5.5 | 79 | 120 | 1740 | G 1/2 | NPT 1/4 | NPT 1/4 | 135 [at Pᵢₙ of 20 bar] |
| BPG-1D-25 | 1:25 | 200 | 2900 | 10 | 145 | 200 | 2900 | G 1/2 | NPT 1/4 | NPT 1/4 | 81 [at Pᵢₙ of 20 bar] |
| BPG-1D-40 | 1:40 | 320 | 4641 | 15 | 217 | 320 | 4641 | G 1/2 | NPT 1/4 | NPT 1/4 | 49 [at Pᵢₙ of 20 bar] |
| BPG-2H-15 | 1:15 | 120 | 1740 | 5 | 72 | 120 | 1740 | G 1/2 | NPT 3/8 | NPT 3/8 | 305 [at Pᵢₙ of 6 bar] |
| BPG-2H-25 | 1:25 | 200 | 2900 | 10 | 145 | 200 | 2900 | G 1/2 | NPT 1/4 | NPT 1/4 | 154 [at Pᵢₙ of 20 bar] |
| BPG-2H-40 | 1:40 | 320 | 4641 | 15 | 217 | 320 | 4641 | G 1/2 | NPT 1/4 | NPT 1/4 | 92 [at Pᵢₙ of 20 bar] |

We compare multiple partner freight forwarders, and on the premise of ensuring transit time and service quality, we offer you the most cost-effective shipping solution – whether by sea, air, or land.

